Skip to main content

Results for Covid Cruisers

Coast to Coast Cycle Challenge - Team Results
Place: 27
Clock Time:
311:51:46
Distance:
4,707.70 miles
Elevation Gain:
30,732 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 61 Claudia Blackburn Female 5040 165:12:01 2,557.31 miles 16,385 ft
2 408 Deb Napolitan Female 635 NONE 659.00 miles 0 ft
3 501 Gale Long Female 5094 NONE 450.00 miles 0 ft
4 540 Catherine Ushka Female 595 81:59:11 298.21 miles 6,071 ft
5 547 Elizabeth Hamlin Female 5079 25:45:32 271.64 miles 7,073 ft
6 611 Danielle Pere Female 461 2:15:00 159.00 miles 0 ft
7 617 Lori Sherman Female 600 24:51:02 143.00 miles 0 ft
8 634 Ryan Egan Male 5083 7:44:00 105.62 miles 1,203 ft
9 655 Holly Kylen Female 425 4:05:00 57.92 miles 0 ft
10 684 Kathryn Herron Female 5087 NONE 6.00 miles 0 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.