Skip to main content

Results for My Mom Thinks We're Fast

Coast to Coast Cycle Challenge - Team Results
Place: 8
Clock Time:
915:54:48
Distance:
15,587.21 miles
Elevation Gain:
237,916 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 50 John Miller Male 339 150:37:00 2,638.57 miles 19,550 ft
2 67 Randy Sutton Male 480 188:16:00 2,546.95 miles 103,516 ft
3 71 Robert Cole Male 271 162:28:38 2,540.19 miles 0 ft
4 119 Laura Hanby Female 177 119:53:04 2,502.37 miles 32,621 ft
5 128 Gaye Butcher Female 296 151:34:30 2,501.10 miles 46,526 ft
6 137 Tony Franco Male 216 120:30:32 2,500.72 miles 23,907 ft
7 525 Jennifer Bagozzi Female 272 22:35:04 357.31 miles 11,795 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.