Skip to main content

Results for Peloton Singles Group

Coast to Coast Cycle Challenge - Team Results
Place: 1
Clock Time:
5193:53:15
Distance:
104,971.48 miles
Elevation Gain:
144,579 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 8 Michael Beckwith Male 145 299:16:00 4,359.40 miles 1,767 ft
2 15 Amy Boehm Female 184 164:57:00 3,376.77 miles 0 ft
3 47 Mika Tanimoto Female 353 158:17:49 2,643.25 miles 47,731 ft
4 56 Anonymous Participant Male 5017 103:08:32 2,571.61 miles 0 ft
5 84 Helen Tapp Female 5085 223:34:23 2,516.39 miles 0 ft
6 85 Daniel Cretin Male 500 122:03:41 2,515.94 miles 0 ft
7 89 Gary Brunson Male 142 138:17:55 2,514.69 miles 41,804 ft
8 94 Brie Carlen Female 715 NONE 2,510.90 miles 0 ft
9 101 Julia Roberts Female 182 144:13:25 2,506.00 miles 1,008 ft
10 132 Michelle Goheen Female 284 11:58:00 2,500.98 miles 0 ft
11 133 Holly Panetta Female 159 162:48:12 2,500.93 miles 0 ft
12 142 Kenneth Vassallo Male 136 128:17:38 2,500.07 miles 0 ft
13 146 Stephanie Hayes Female 167 152:55:00 2,500.00 miles 0 ft
14 147 Holly White Female 521 152:56:00 2,500.00 miles 0 ft
15 150 Julie Morrison Female 181 NONE 2,500.00 miles 0 ft
16 152 Alisa Christensen Female 457 103:10:00 2,357.27 miles 0 ft
17 154 Andrea Brunson Female 554 131:04:21 2,314.61 miles 0 ft
18 157 Camila Carreiro Female 432 91:57:00 2,198.16 miles 0 ft
19 169 Laura Wing Female 149 139:43:28 2,006.13 miles 35,296 ft
20 180 Carrie Berg Female 179 108:55:00 1,879.88 miles 0 ft
21 187 Suzanne Roberts Female 392 101:28:00 1,843.72 miles 0 ft
22 194 Vic Steele Male 137 93:40:19 1,758.98 miles 0 ft
23 195 Timothy Zoromski Male 162 103:10:00 1,753.66 miles 0 ft
24 199 Nathalia Cotrim Female 342 108:22:00 1,731.56 miles 0 ft
25 209 Christina Kollereb Female 146 92:21:00 1,605.69 miles 0 ft
26 210 Lisa Saladino Female 304 2:10:00 1,605.00 miles 0 ft
27 218 Jamey Butala Female 551 83:28:00 1,540.14 miles 0 ft
28 225 Kathy Young Female 331 75:26:00 1,473.56 miles 0 ft
29 231 Aimee Mayhood Female 148 86:07:55 1,434.02 miles 0 ft
30 243 Michelle Robinson Female 254 89:42:23 1,331.97 miles 14,956 ft
31 272 Dianna Novy Female 307 82:39:00 1,254.79 miles 856 ft
32 275 Dan Markham Male 285 71:57:23 1,253.45 miles 0 ft
33 278 Jocelyn Lupetin Female 188 68:19:43 1,252.24 miles 0 ft
34 279 Tawana Ventura Female 150 71:03:00 1,252.06 miles 0 ft
35 280 Katrina van den Brand Female 171 61:20:00 1,251.78 miles 0 ft
36 296 Lora Mills Female 388 71:43:00 1,151.60 miles 0 ft
37 298 Jeff Hunt Male 106 58:22:00 1,133.30 miles 0 ft
38 301 Nachi Gupta Male 468 57:40:00 1,122.42 miles 0 ft
39 305 Jeff Baldwin Male 420 NONE 1,103.83 miles 0 ft
40 306 Kate Clark Female 735 NONE 1,101.36 miles 0 ft
41 310 Daniel Kennedy Male 328 22:22:05 1,054.92 miles 0 ft
42 318 Jamie Ferency Female 647 55:09:00 1,029.58 miles 0 ft
43 325 Alisa Hernandez Female 161 53:42:00 954.59 miles 0 ft
44 334 Jinho Park Male 422 38:25:00 877.69 miles 0 ft
45 339 James Stimola Male 286 41:55:00 858.21 miles 0 ft
46 351 Colleen Koehler Female 515 17:00:00 817.90 miles 0 ft
47 356 Michelle Schrader Female 716 40:50:00 795.21 miles 0 ft
48 358 Emily Taylor Female 265 103:20:00 785.62 miles 0 ft
49 359 Alyssa Ayers Female 172 2:05:00 778.09 miles 0 ft
50 361 Marie-Laurence Stopford Female 151 59:45:00 773.80 miles 0 ft
51 387 Janet Tallberg Female 519 NONE 699.99 miles 0 ft
52 394 Jessica Steinberg Female 190 81:37:00 686.85 miles 0 ft
53 399 Han Truong Female 514 30:00 673.74 miles 0 ft
54 410 Amanda Esquibel Female 663 44:08:41 655.85 miles 0 ft
55 414 Melinda Payne Female 419 1:35:00 652.14 miles 0 ft
56 421 Tara Fettes Female 247 38:04:00 645.36 miles 0 ft
57 424 Ann Gongora Female 550 60:24:18 643.05 miles 0 ft
58 427 Jen Sim Female 327 40:12:12 636.66 miles 0 ft
59 441 Cherie Kanemoto Female 153 40:45:00 626.75 miles 0 ft
60 443 Julie Lipsky Female 436 42:00:00 626.26 miles 0 ft
61 447 Jillian Wendt Female 298 NONE 626.09 miles 0 ft
62 454 Terri Jarvi Female 306 37:05:00 625.59 miles 0 ft
63 471 Elisha Gray Female 109 40:50:00 604.20 miles 0 ft
64 472 Adrienne Parsons Female 340 32:05:00 576.60 miles 0 ft
65 477 Sarah Stuart Female 555 37:40:00 539.67 miles 0 ft
66 481 Jason Fukunaga Male 314 31:10:00 523.52 miles 0 ft
67 487 Michelle Lee Female 299 15:05:00 512.03 miles 0 ft
68 492 Jasa Gitomer Female 346 NONE 494.41 miles 0 ft
69 494 Theresa Bruzzone Female 381 28:50:00 485.45 miles 0 ft
70 495 Tobey Saracino Female 360 29:12:00 484.70 miles 0 ft
71 504 Dajuana Wilhelm Female 174 NONE 440.72 miles 0 ft
72 513 Dave Karkut Male 608 19:05:00 396.57 miles 0 ft
73 522 Loni Vasquez Female 354 19:55:00 368.95 miles 0 ft
74 524 Kathleen Harrington Female 364 21:10:00 361.36 miles 0 ft
75 534 Michelle Morris Female 313 18:00:00 315.89 miles 0 ft
76 539 Jill Goldberg Female 158 22:54:00 301.94 miles 0 ft
77 553 Stephanie Villanti Female 723 17:55:00 255.06 miles 0 ft
78 557 Hallie Van Dyke Female 255 21:01:39 248.08 miles 0 ft
79 561 Simon Hernaez Male 316 10:50:00 243.38 miles 0 ft
80 567 Mandy Foxworth Female 5018 11:27:46 230.16 miles 0 ft
81 568 Meredith Ragains Female 572 NONE 229.03 miles 0 ft
82 584 Emily Berry Female 434 11:10:00 206.32 miles 0 ft
83 589 Madeline Vassallo Female 107 11:37:00 193.80 miles 0 ft
84 597 Melanie Tucker Female 337 13:04:00 183.23 miles 0 ft
85 602 Jacquelyn Ko-Hoerres Female 566 NONE 172.19 miles 0 ft
86 613 Laura Stonesifer Female 416 NONE 148.16 miles 0 ft
87 620 Lynnette Truesdale Female 235 8:35:00 139.77 miles 0 ft
88 626 Sharon Wilson Female 329 8:05:00 125.37 miles 0 ft
89 628 Rod Hester Male 575 6:13:00 123.25 miles 0 ft
90 632 Trevor Swanson Male 568 6:39:30 115.30 miles 0 ft
91 636 Lindsay Thatcher Female 302 6:29:00 97.47 miles 0 ft
92 648 Nicholas Augustyniak Male 165 4:02:07 68.48 miles 1,161 ft
93 673 E. Augustyniak Female 166 3:20:50 28.17 miles 0 ft
94 683 Briana Hill Female 300 NONE 6.20 miles 0 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.